<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Life Insurance</title>
	<link>http://www.life-insurance-blog.net</link>
	<description>Life Insurance News And Articles</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:06:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Presidential Life Announces Fourth Quarter and Full Year 2009 Results - MarketWatch (press release)</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fpresidential-life-announces-fourth-quarter-and-full-year-2009-results-2010-03-11%3Freflink%3DMW_news_stmp&#38;usg=AFQjCNEjQnbouaj0A9CLzR35GD4Ajx228g"><b>Presidential Life Announces Fourth Quarter and Full Year 2009 Results</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">Presidential Life, through its wholly owned subsidiary Presidential <b>Life Insurance</b> Company, is engaged in the sale of fixed deferred and immediate annuities <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=d-ZRrQvl0hxTsNM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://www.life-insurance-blog.net/14582/presidential-life-announces-fourth-quarter-and-full-year-2009-results-marketwatch-press-release/</link>
			</item>
	<item>
		<title>Old Mutual to Sell US Units - Wall Street Journal</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748703625304575115101950009096.html%3Fmod%3DWSJ_earnings_LEFTTopHeadlines&#38;usg=AFQjCNEFc6KHXH-rPp-UoqoGS-2FKoLe8g"><b>Old Mutual to Sell US Units</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">The company saw a 29% rise in fourth-quarter <b>life insurance</b> sales, its strongest in two years. But that wasn&#39;t enough to avoid a fall in full-year sales. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fold-mutual-to-list-one-us-unit-sell-another-2010-03-11%3Fdist%3Dbeforebell&#38;usg=AFQjCNEe4n66NMYP4s0f9YNFBmGKMeqhVw">Group reports 2009 loss, targets further cost savings in restructuring drive</a></font><font size="-1" color="#6f6f6f">MarketWatch</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-11%2Fold-mutual-plans-to-sell-u-s-units-posts-2009-loss-update2-.html&#38;usg=AFQjCNHd53lE78tD1U-suRCYB_sSmHP5OQ">Old Mutual Plans to Sell US Units, Posts 2009 Loss</a></font><font size="-1" color="#6f6f6f">BusinessWeek</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fbusiness.timesonline.co.uk%2Ftol%2Fbusiness%2Findustry_sectors%2Fbanking_and_finance%2Farticle7057829.ece&#38;usg=AFQjCNHjYvVgd_ebjbABm5copXJUT9aFiQ">Old Mutual hoists for sale sign over US arm</a></font><font size="-1" color="#6f6f6f">Times Online</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fold-mutual-may-list-one-us-unit-sell-another-2010-03-11%3Freflink%3DMW_news_stmp&#38;usg=AFQjCNGBG2jMk4Zlu1FFHm-S5ZXt3G7OZg">MarketWatch</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dsjIZ8_Jsbeg0xMRb9aoCpFhrizYM"><b>all 46 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
		<link>http://www.life-insurance-blog.net/14581/old-mutual-to-sell-us-units-wall-street-journal/</link>
			</item>
	<item>
		<title>Group reports 2009 loss, targets further cost savings in restructuring drive - MarketWatch</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fold-mutual-to-list-one-us-unit-sell-another-2010-03-11%3Fdist%3Dbeforebell&#38;usg=AFQjCNEe4n66NMYP4s0f9YNFBmGKMeqhVw"><b>Group reports 2009 loss, targets further cost savings in restructuring drive</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch</font></b></font><br /><font size="-1"><b>...</b> it&#39;s planning a partial listing of its US asset management arm by the end of 2012 and that it&#39;s also &#34;exploring the sale&#34; of the US <b>life insurance</b> unit. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-11%2Fold-mutual-plans-to-sell-u-s-units-posts-2009-loss-update2-.html&#38;usg=AFQjCNHd53lE78tD1U-suRCYB_sSmHP5OQ">Old Mutual Plans to Sell US Units, Posts 2009 Loss</a></font><font size="-1" color="#6f6f6f">BusinessWeek</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fbusiness.timesonline.co.uk%2Ftol%2Fbusiness%2Findustry_sectors%2Fbanking_and_finance%2Farticle7057829.ece&#38;usg=AFQjCNHjYvVgd_ebjbABm5copXJUT9aFiQ">Old Mutual hoists for sale sign over US arm</a></font><font size="-1" color="#6f6f6f">Times Online</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fold-mutual-may-list-one-us-unit-sell-another-2010-03-11%3Freflink%3DMW_news_stmp&#38;usg=AFQjCNGBG2jMk4Zlu1FFHm-S5ZXt3G7OZg">Old Mutual may list one U.S. unit, sell another</a></font><font size="-1" color="#6f6f6f">MarketWatch</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dRb9aoCpFhrizYM7jxador-txiJLM"><b>all 38 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
		<link>http://www.life-insurance-blog.net/14580/group-reports-2009-loss-targets-further-cost-savings-in-restructuring-drive-marketwatch/</link>
			</item>
	<item>
		<title>AIG&#8217;s Taiwan Sale Stalls on Regulations - New York Times (blog)</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fdealbook.blogs.nytimes.com%2F2010%2F03%2F11%2Fa-i-g-s-taiwan-sale-stalls-on-regulations%2F&#38;usg=AFQjCNEE-GB_hq6Qr28m7s8K606BFVGb8g"><b>AIG&#39;s Taiwan Sale Stalls on Regulations</b></a><br /><font size="-1"><b><font color="#6f6f6f">New York Times (blog)</font></b></font><br /><font size="-1">American International Group has managed to agree to jumbo asset sales this month, but a smaller disposal — that of its Taiwan <b>life insurance</b> unit, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748704353404575114783902707948.html%3Fmod%3DWSJ_latestheadlines&#38;usg=AFQjCNFfKH1cKbtGz7jY5AnqJ7mXGZIx5A">Taiwan Aims to Decide on Nan Shan Deal by June</a></font><font size="-1" color="#6f6f6f">Wall Street Journal</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTOE62A03Y20100311&#38;usg=AFQjCNELO650Hb2BKpzvOvqcmzHhz9-ynA">New scrutiny for AIG&#39;s Taiwan sale; ruling seen by June</a></font><font size="-1" color="#6f6f6f">Reuters</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Ffocustaiwan.tw%2FShowNews%2FWebNews_Detail.aspx%3FType%3DaALL%26ID%3D201003110022&#38;usg=AFQjCNE9LMHoYkjTBfFUbi_noqAS3r6mfg">Initial examination shows HKinvestor has no Chinese capital</a></font><font size="-1" color="#6f6f6f">Focus Taiwan News Channel</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-11%2Ftaiwan-says-aig-unit-sale-approval-hinges-on-funding-update1-.html&#38;usg=AFQjCNGe247R35JXRNxtkzKub96lJulzhQ">BusinessWeek</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fblogs.reuters.com%2Freuters-dealzone%2F2010%2F03%2F10%2Fdealzone-daily-97%2F&#38;usg=AFQjCNGviJyOqQefvPlUWFb23tKZ8bSsMQ">Reuters UK (blog)</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dFjQZgGrnqGfNtMl26LKvq0iKRu1M"><b>all 54 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
		<link>http://www.life-insurance-blog.net/14579/aigs-taiwan-sale-stalls-on-regulations-new-york-times-blog/</link>
			</item>
	<item>
		<title>AIG&#8217;s Sale of Its Taiwan Unit in Regulatory Limbo - New York Times</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nytimes.com%2F2010%2F03%2F12%2Fbusiness%2Fglobal%2F12AIG.html&#38;usg=AFQjCNEifdPlqKlREg-pQzQRk3dEO_kbyQ"><b>AIG&#39;s Sale of Its Taiwan Unit in Regulatory Limbo</b></a><br /><font size="-1"><b><font color="#6f6f6f">New York Times</font></b></font><br /><font size="-1">Two much larger disposals announced this month will fetch AIG a combined $51 billion: American <b>Life Insurance</b> Co., or Alico, is being sold to MetLife, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSTOE62A03Y20100311&#38;usg=AFQjCNELO650Hb2BKpzvOvqcmzHhz9-ynA">Fate of AIG Taiwan unit&#39;s sale may be decided in H1</a></font><font size="-1" color="#6f6f6f">Reuters</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-11%2Ftaiwan-says-aig-unit-sale-approval-hinges-on-funding-update1-.html&#38;usg=AFQjCNGe247R35JXRNxtkzKub96lJulzhQ">Taiwan Says AIG Unit Sale Approval Hinges on Funding</a></font><font size="-1" color="#6f6f6f">BusinessWeek</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fblogs.reuters.com%2Freuters-dealzone%2F2010%2F03%2F10%2Fdealzone-daily-97%2F&#38;usg=AFQjCNGviJyOqQefvPlUWFb23tKZ8bSsMQ">DealZone Daily</a></font><font size="-1" color="#6f6f6f">Reuters UK (blog)</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dB7Qd5csy5Gw1jMVZ4BqSIqRl0wwM"><b>all 45 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
		<link>http://www.life-insurance-blog.net/14577/aigs-sale-of-its-taiwan-unit-in-regulatory-limbo-new-york-times/</link>
			</item>
</channel>
</rss>
